Search Results
Results 1 to 25 of 51
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Andrew A. Phillips | 31101398 | 21 April 1942 | Cumberland |
2 | Andrew S. Phillips | 31216493 | 15 Jan. 1946 | Franklin |
3 | Basil J. Phillips | 31319829 | 24 Feb. 1943 | Cumberland |
4 | Bernal L. Phillips | 31513505 | 23 July 1945 | Androscoggin |
5 | Calvin S. Phillips | 31222815 | 20 Nov. 1942 | Hancock |
6 | Carl A. Phillips | 31034302 | 7 Nov. 1941 | Cumberland |
7 | Carroll W. Phillips | 20147236 | 24 Feb. 1941 | Somerset |
8 | Charles L. Phillips | 31151285 | 17 Aug. 1942 | Cumberland |
9 | Claude A. Phillips | 31401568 | 4 Aug. 1944 | York |
10 | Clifford L. Phillips | 31282187 | 8 Dec. 1942 | Penobscot |
11 | Collins H. Phillips | 31351626 | 22 July 1943 | York |
12 | Cushman W. Phillips, Jr. | 31426360 | 6 Dec. 1943 | York |
13 | Edward F. Phillips | 11122319 | 21 Nov. 1942 | Cumberland |
14 | Emma F. Phillips | A-100087 | 20 Nov. 1942 | York |
15 | Everett A. Phillips | 31471381 | 22 June 1944 | Kennebec |
16 | Frank Phillips | 11016939 | 6 Jan. 1942 | York |
17 | Frank A. Phillips, Jr. | 31069180 | 26 Feb. 1942 | Piscataquis |
18 | Fred W. Phillips | 31521266 | 24 April 1946 | York |
19 | Frederick A. Phillips | 11122873 | 28 June 1944 | Undefined Code |
20 | Frederick R. Phillips | 31000548 | 18 Jan. 1941 | Hancock |
21 | Freeman J. Phillips | 31282721 | 29 Dec. 1942 | Piscataquis |
22 | Heman J. Phillips | 31099119 | 6 April 1942 | Waldo |
23 | Henry W. Phillips | 31351435 | 22 June 1943 | Hancock |
24 | Horatio B. Phillips | 31282452 | 19 Dec. 1942 | Penobscot |
25 | James A. Phillips | 31069172 | 26 Feb. 1942 | Androscoggin |
Refine Your Search