Search Results
Results 1 to 25 of 36
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Albert C. Pease | 20148706 | 16 Sept. 1940 | Lincoln |
2 | Allen G. Pease | 31219529 | 14 Jan. 1943 | Oxford |
3 | Basil H. Pease | 31221981 | 29 Oct. 1942 | Somerset |
4 | Carlton H. Pease | 31401858 | 21 Aug. 1944 | Knox |
5 | Charles E. Pease | 31472983 | 7 Dec. 1944 | Somerset |
6 | Charles P. Pease | 11163763 | 15 Nov. 1946 | Knox |
7 | Chester H. Pease | 31101822 | 30 April 1942 | Cumberland |
8 | Clayton J. Pease | 31149918 | 16 July 1942 | Knox |
9 | Clifton O. Pease | 31222430 | 11 Nov. 1942 | Somerset |
10 | Clyde F. Pease | 31098968 | 31 March 1942 | Waldo |
11 | Clyde M. Pease | 31000249 | 15 Jan. 1941 | Somerset |
12 | Donald K. Pease | 31399798 | 4 Nov. 1943 | Androscoggin |
13 | Everett E. Pease, Jr. | 11149295 | 16 April 1946 | Cumberland |
14 | George M. Pease | 31472301 | 29 June 1944 | York |
15 | George R. Pease, Jr. | 11156914 | 10 Sept. 1946 | Kennebec |
16 | Herman D. Pease | 11014302 | 28 Oct. 1940 | Waldo |
17 | Hiram R. Pease | 31456889 | 21 March 1944 | Somerset |
18 | Kilburn G. Pease | 31374097 | 2 Aug. 1943 | York |
19 | Manford A. Pease | 11042730 | 14 Jan. 1942 | Somerset |
20 | Manuel J. Pease | 31152397 | 3 Sept. 1942 | Kennebec |
21 | Napoleon Pease | 31147018 | 18 Aug. 1942 | Somerset |
22 | Nilo M. Pease | 31220431 | 29 Jan. 1943 | Knox |
23 | Norman J. Pease | 31069262 | 26 Feb. 1942 | Somerset |
24 | Omar C. Pease | 31098808 | 27 March 1942 | Somerset |
25 | Percy W. Pease | 31045323 | 14 Oct. 1941 | Knox |
- 1
- 2
Refine Your Search