Search Results
Results 1 to 25 of 43
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Arthur W. Patterson, Jr. | 31099657 | 9 May 1942 | Hancock |
| 2 | Basil S. Patterson | 31147217 | 26 Aug. 1942 | Piscataquis |
| 3 | Basil W. Patterson | 31321777 | 15 April 1943 | Oxford |
| 4 | Cecil G. Patterson | 31069141 | 26 Feb. 1942 | Aroostook |
| 5 | Claude H. Patterson | 31322100 | 28 April 1943 | Kennebec |
| 6 | Donald C. Patterson | 31322875 | 31 May 1943 | Cumberland |
| 7 | Donald E. Patterson | 31218001 | 18 Dec. 1942 | Cumberland |
| 8 | Edgar L. Patterson | 31374884 | 16 Sept. 1943 | Washington |
| 9 | Edward F. Patterson | 11013901 | 12 March 1941 | Waldo |
| 10 | Frank T. Patterson | 31024415 | 12 March 1941 | Piscataquis |
| 11 | Fred W. Patterson, Jr. | 11068429 | 13 Aug. 1942 | Penobscot |
| 12 | Frederick G. Patterson | 31045198 | 10 Oct. 1941 | Hancock |
| 13 | Glenwood C. Patterson | 31496376 | 23 April 1945 | Kennebec |
| 14 | Guy E. Patterson | 31147235 | 26 Aug. 1942 | Piscataquis |
| 15 | Harland E. Patterson | 31100326 | 22 June 1942 | Waldo |
| 16 | Harold A. Patterson | 31100947 | 1 April 1942 | Oxford |
| 17 | Harold E. Patterson | 11010796 | 5 May 1941 | Aroostook |
| 18 | Harvey L. Patterson | 31458780 | 28 March 1944 | Washington |
| 19 | Henry W. Patterson | 31352460 | 29 Oct. 1943 | Aroostook |
| 20 | Howard E. Patterson | 31320846 | 22 March 1943 | Cumberland |
| 21 | Howard M. Patterson | 31100602 | 29 June 1942 | Penobscot |
| 22 | James V. Patterson | 11122361 | 24 Nov. 1942 | Kennebec |
| 23 | John C. Patterson | 31496193 | 28 March 1945 | Kennebec |
| 24 | John H. Patterson | 31196815 | 24 Oct. 1942 | York |
| 25 | John W. Patterson | 31282232 | 10 Dec. 1942 | Hancock |
- 1
- 2
Refine Your Search
Support Maine Genealogy by 