Search Results
Results 1 to 25 of 27
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Charles E. Kelly | 31222186 | 4 Nov. 1942 | Washington |
2 | Charles E. Kelly, Jr. | 31466009 | 29 April 1944 | Penobscot |
3 | Clarence R. Kelly | 31027398 | 17 March 1941 | Cumberland |
4 | Earl K. Kelly | 31146131 | 16 July 1942 | Aroostook |
5 | Floyd H. Kelly | 11144291 | 14 Dec. 1945 | Washington |
6 | Fred A. Kelly | 31118394 | 27 April 1942 | Cumberland |
7 | Harry J. Kelly, Jr. | 20147225 | 29 July 1941 | Penobscot |
8 | Henry W. Kelly | 31027016 | 13 March 1941 | Aroostook |
9 | Hosea G. Kelly | 31145926 | 9 July 1942 | Aroostook |
10 | James E. Kelly | 31513846 | 13 March 1946 | Oxford |
11 | James R. Kelly | 31450186 | 20 Jan. 1944 | Aroostook |
12 | John J. Kelly | 31152180 | 31 Aug. 1942 | Cumberland |
13 | Joseph B. Kelly | 31322348 | 10 May 1943 | Cumberland |
14 | Lawrence Kelly | 31514364 | 29 May 1946 | Kennebec |
15 | Leo J. Kelly | 31147314 | 28 Aug. 1942 | Washington |
16 | Lester A. Kelly | 31222809 | 20 Nov. 1942 | Hancock |
17 | Llewellyn G. Kelly | 31398783 | 13 Sept. 1943 | Cumberland |
18 | Maurice L. Kelly, Jr. | 31401220 | 18 July 1944 | Penobscot |
19 | Millage E. Kelly | 31449956 | 18 Dec. 1943 | Penobscot |
20 | Page S. Kelly | 11068065 | 1 June 1942 | Cumberland |
21 | Paul P. Kelly | 31218131 | 21 Dec. 1942 | Cumberland |
22 | Roland P. Kelly | 31222613 | 16 Nov. 1942 | Penobscot |
23 | Samuel A. Kelly | 31044782 | 4 Aug. 1941 | Cumberland |
24 | Thomas F. Kelly | 31219086 | 6 Jan. 1943 | Cumberland |
25 | William A. Kelly | 31219477 | 14 Jan. 1943 | Oxford |
- 1
- 2
Refine Your Search