Search Results
Results 1 to 10 of 10
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Alfred S. Hastings | 31146575 | 5 Aug. 1942 | Hancock |
2 | Bernard C. Hastings | 11158955 | 17 July 1946 | Knox |
3 | David R. Hastings, 2nd | 31220549 | 1 Feb. 1943 | Oxford |
4 | Ellis E. Hastings | 20148339 | 18 Sept. 1940 | Knox |
5 | Hugh W. Hastings, 2nd | 11123060 | 27 Jan. 1945 | Oxford |
6 | Marie T. Hastings | A-100014 | 10 Aug. 1942 | Kennebec |
7 | Martin L. Hastings | 31150229 | 24 July 1942 | Androscoggin |
8 | Martin L. Hastings | 31220497 | 1 Feb. 1943 | Androscoggin |
9 | Robert J. Hastings | 31099159 | 7 April 1942 | Knox |
10 | Rowland J. Hastings, Jr. | 31489518 | 26 April 1945 | York |
Refine Your Search