Search Results
Results 1 to 25 of 26
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Amos A. Gurney | 11097644 | 4 Jan. 1946 | Somerset |
2 | Archie Gurney | 20143246 | 24 Feb. 1941 | Kennebec |
3 | Bernard E. Gurney | 31150667 | 5 Aug. 1942 | Kennebec |
4 | Chester E. Gurney | 31218147 | 21 Dec. 1942 | Androscoggin |
5 | Daniel J. Gurney | 31219232 | 8 Jan. 1943 | York |
6 | Dwight H. Gurney | 31151556 | 20 Aug. 1942 | Oxford |
7 | Edward W. Gurney | 31319156 | 11 Feb. 1943 | Kennebec |
8 | Eugene N. Gurney, Jr. | 11149719 | 30 June 1946 | Cumberland |
9 | Fred Gurney, Jr. | 31402269 | 19 Sept. 1944 | Oxford |
10 | Harvey L. Gurney | 11013428 | 9 Oct. 1940 | Knox |
11 | Howard E. Gurney | 20144304 | 24 Feb. 1941 | Oxford |
12 | James S. Gurney, Jr. | 11076418 | 29 Dec. 1945 | Cumberland |
13 | John P. Gurney, Jr. | 11027577 | 15 Jan. 1942 | Somerset |
14 | Leeward L. Gurney | 31282331 | 16 Dec. 1942 | Somerset |
15 | Louis J. Gurney | 31474037 | 15 Feb. 1945 | Somerset |
16 | Melvin R. Gurney | 31317079 | 10 Feb. 1943 | Somerset |
17 | Paul E. Gurney | 06149097 | 2 Nov. 1939 | York |
18 | Paul E. Gurney | 20148125 | 16 Sept. 1940 | Cumberland |
19 | Perley J. Gurney | 31221464 | 9 Oct. 1942 | Penobscot |
20 | Reginald S. Gurney | 31449998 | 22 Dec. 1943 | Somerset |
21 | Robert A. Gurney | 31150188 | 23 July 1942 | Kennebec |
22 | Rolan E. Gurney | 31098788 | 27 March 1942 | Somerset |
23 | Roland Gurney | 11027581 | 15 Jan. 1942 | Somerset |
24 | Warren E. Gurney | 31320986 | 24 March 1943 | Oxford |
25 | William F. Gurney | 31473614 | 17 Jan. 1945 | Cumberland |
- 1
- 2
Refine Your Search