Search Results
Results 1 to 25 of 81
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | /zv L. L. Gordon | 34275065 | 27 Jan. 19__ | Undefined Code |
2 | Alton L. Gordon | 11148846 | 13 Feb. 1946 | Penobscot |
3 | Alton O. Gordon | 31283541 | 20 Jan. 1943 | Waldo |
4 | Angus J. Gordon | 31402081 | 6 Sept. 1944 | Kennebec |
5 | Asa A. Gordon | 11097848 | 27 Oct. 1942 | Penobscot |
6 | Bruce Gordon | 31402724 | 30 Oct. 1945 | Cumberland |
7 | Burchard L. Gordon | 31066012 | 18 Feb. 1942 | Sagadahoc |
8 | Burchard L. Gordon | 20148866 | 16 Sept. 1940 | Cumberland |
9 | Charles M. Gordon | 31116311 | 21 May 1942 | Kennebec |
10 | Charlie S. Gordon | 31512797 | 19 June 1945 | Androscoggin |
11 | Clifford M. Gordon | 11158977 | 20 July 1946 | York |
12 | Clyde A. Gordon | 31116668 | 9 June 1942 | York |
13 | Donald E. Gordon | 31283658 | 25 Jan. 1943 | Penobscot |
14 | Douglas H. Gordon | 31513662 | 31 July 1945 | Somerset |
15 | Earl A. Gordon | 11098041 | 2 Nov. 1942 | Cumberland |
16 | Earl A. Gordon | 31222438 | 11 Nov. 1942 | Somerset |
17 | Edgar S. Gordon | 11014278 | 17 Oct. 1940 | Hancock |
18 | Edward M. Gordon | 31061700 | 5 Feb. 1942 | Knox |
19 | Edwin Gordon | 31319641 | 19 Feb. 1943 | Hancock |
20 | Edwin I. Gordon | 11029977 | 29 Dec. 1941 | Franklin |
21 | Ellsworth F. Gordon | 31100734 | 27 March 1942 | York |
22 | Elwood S. Gordon | 11118476 | 24 April 1945 | Sagadahoc |
23 | Emile W. Gordon | 20144243 | 24 Feb. 1941 | Oxford |
24 | Ephraim A. Gordon | 31031614 | 19 March 1941 | Knox |
25 | Ernest L. Gordon, Jr. | 31062083 | 6 Feb. 1942 | Oxford |
Refine Your Search