Search Results
Results 1 to 7 of 7
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Abraham Goldberg | 31332933 | 22 ___ 1944 | Hancock |
2 | Bernard Y. Goldberg | 11013247 | 29 Aug. 1940 | Cumberland |
3 | Carl H. Goldberg | 31217540 | 8 Dec. 1942 | Penobscot |
4 | Irving Goldberg | 31069171 | 26 Feb. 1942 | Androscoggin |
5 | Lester Goldberg | 11080002 | 8 Feb. 1943 | Cumberland |
6 | Myer Goldberg | 31497701 | 19 June 1945 | Cumberland |
7 | Sewell Goldberg | 11013857 | 21 Feb. 1941 | Kennebec |
Refine Your Search