Search Results
Results 1 to 12 of 12
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Carl D. Goff | 31099055 | 19 Sept. 1945 | Somerset |
2 | Edward L. Goff | 31351635 | 22 July 1943 | Kennebec |
3 | Edward T. Goff, Jr. | 31101154 | 6 April 1942 | Androscoggin |
4 | Ernest L. Goff | 11097474 | 2 Oct. 1942 | Somerset |
5 | Francis J. Goff | 31069284 | 26 Feb. 1942 | Androscoggin |
6 | James Goff, Jr. | 11016935 | 6 Jan. 1942 | Oxford |
7 | John B. Goff | 11097908 | 29 Oct. 1942 | Cumberland |
8 | Keith C. Goff | 31321145 | 29 March 1943 | Cumberland |
9 | Merle F. Goff | 11079267 | 22 March 1943 | Cumberland |
10 | Michael A. Goff | 31514528 | 26 Nov. 1945 | Androscoggin |
11 | Ralph E. Goff | 20144834 | 2 March 1941 | Kennebec |
12 | Vernon A. Goff | 31397917 | 8 July 1943 | York |
Refine Your Search