Search Results
Results 1 to 25 of 62
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Albert A. Frost | 31219482 | 14 Jan. 1943 | Oxford |
2 | Albert C. Frost | 31351694 | 27 July 1943 | Kennebec |
3 | Alton R. Frost | 31281979 | 25 Nov. 1942 | Penobscot |
4 | Anna M. Frost | A-100073 | 6 Nov. 1942 | Kennebec |
5 | Arthur E. Frost, Jr. | 31219003 | 5 Jan. 1943 | Androscoggin |
6 | Barney A. Frost | 31320883 | 23 March 1943 | Kennebec |
7 | Bertram R. Frost | 31099040 | 3 April 1942 | Aroostook |
8 | Burton W. Frost | 31151415 | 18 Aug. 1942 | York |
9 | Carl F. Frost | 31283664 | 25 Jan. 1943 | Penobscot |
10 | Carroll B. Frost | 31282472 | 21 Dec. 1942 | Waldo |
11 | Charles E. Frost | 31117736 | 13 July 1942 | Cumberland |
12 | Charles E. Frost | 31217067 | 24 Nov. 1942 | York |
13 | Charles L. Frost | 11016597 | 24 Sept. 1940 | Kennebec |
14 | Charles R. Frost | 20147946 | 16 Sept. 1940 | Cumberland |
15 | Chester H. Frost, Jr. | 31217184 | 27 Nov. 1942 | York |
16 | Chester O. Frost | 31150915 | 10 Aug. 1942 | Androscoggin |
17 | Clarence T. Frost | 31150260 | 27 July 1942 | Cumberland |
18 | Cornelius W. Frost, Jr. | 31401489 | 1 Aug. 1944 | Waldo |
19 | Dan O. Frost | 31115995 | 7 May 1942 | Franklin |
20 | Donald P. Frost | 11013021 | 5 July 1940 | Kennebec |
21 | Earle E. Frost | 31466262 | 2 May 1944 | Hancock |
22 | Edward R. Frost | 11149257 | 10 April 1946 | Penobscot |
23 | Ernest M. Frost | 31101420 | 21 April 1942 | Somerset |
24 | Evans W. Frost | 31044649 | 15 July 1941 | Washington |
25 | Fletcher Richard Frost | 31513806 | 22 Aug. 1945 | Washington |
Refine Your Search