Search Results
Results 1 to 25 of 31
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Alfred J. Fraser | 31150723 | 6 Aug. 1942 | Oxford |
2 | Armand J. Fraser | 31216664 | 13 Nov. 1942 | Oxford |
3 | Arthur J. Fraser | 11122915 | 28 June 1944 | Oxford |
4 | Charles P. Fraser | 11042968 | 12 March 1942 | Penobscot |
5 | Donald E. Fraser | 31146313 | 24 July 1942 | Penobscot |
6 | Donald W. Fraser | 31398833 | 14 Sept. 1943 | Sagadahoc |
7 | Earl A. Fraser | 11013467 | 15 Oct. 1940 | Franklin |
8 | Edward L. Fraser | 31027143 | 14 March 1941 | Hancock |
9 | Everett M. Fraser | 31151976 | 27 Aug. 1942 | Cumberland |
10 | George W. Fraser | 31521009 | 19 March 1946 | Hancock |
11 | Gertrude E. Fraser | A-100243 | 31 March 1943 | Cumberland |
12 | Grover D. Fraser | 11123274 | 14 April 1944 | Cumberland |
13 | Henry C. Fraser | 31322952 | 1 June 1943 | Androscoggin |
14 | Herbert W. Fraser | 31218353 | 23 Dec. 1942 | Sagadahoc |
15 | Hugh C. Fraser | 06138911 | 22 Jan. 1942 | Cumberland |
16 | Isaac C. Fraser | 31283873 | 2 Feb. 1943 | Aroostook |
17 | James H. Fraser | 31301795 | 16 March 1943 | Penobscot |
18 | James H. Fraser | 31317958 | 16 March 1943 | Penobscot |
19 | John B. Fraser | 06154066 | 2 April 1940 | Androscoggin |
20 | John C. Fraser | 31496472 | 24 April 1945 | Penobscot |
21 | John C. Fraser | 31496472 | 2 May 1946 | Penobscot |
22 | Karl J. Fraser | 00144570 | 24 Feb. 1941 | Penobscot |
23 | Kenneth G. Fraser | 31150787 | 7 Aug. 1942 | Oxford |
24 | Murry C. Fraser | 31100052 | 6 June 1942 | Penobscot |
25 | Philip L. Fraser | 31352423 | 23 Nov. 1943 | Aroostook |
- 1
- 2
Refine Your Search