Search Results
Results 1 to 12 of 12
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Arthur L. Floyd, Jr. | 11149119 | 20 March 1946 | Oxford |
2 | Clayton H. Floyd | 31282315 | 15 Dec. 1942 | Washington |
3 | Daniel R. Floyd | 31400902 | 16 May 1944 | Waldo |
4 | Donald S. Floyd | 31318287 | 31 March 1943 | Washington |
5 | Edward G. Floyd | 31116122 | 12 May 1942 | Piscataquis |
6 | Edward J. Floyd | 31154850 | 28 Oct. 1942 | York |
7 | Elmer S. Floyd | 31108879 | 14 May 1942 | Franklin |
8 | George H. Floyd | 31044316 | 2 June 1941 | York |
9 | Harold S. Floyd | 31513325 | 20 Feb. 1946 | Washington |
10 | Linwood W. Floyd | 31000818 | 12 Feb. 1941 | Washington |
11 | Samuel C. Floyd, Jr. | 31352702 | 24 Nov. 1943 | Washington |
12 | Vernon D. Floyd | 11013791 | 27 Jan. 1941 | Oxford |
Refine Your Search