Search Results
Results 1 to 25 of 73
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Albert O. Emery | 31099448 | 27 April 1942 | Knox |
2 | Alfred E. Emery, Jr. | 31219920 | 21 Jan. 1943 | Cumberland |
3 | Arthur L. Emery, Jr. | 31495987 | 27 March 1945 | Sagadahoc |
4 | Byron E. Emery | 11148573 | 19 June 1946 | York |
5 | Carroll A. Emery | 31496535 | 24 April 1945 | Somerset |
6 | Charles Emery | 31027605 | 19 March 1941 | Knox |
7 | Charles D. Emery | 31398200 | 2 Aug. 1943 | Cumberland |
8 | Chesley E. Emery | 31218766 | 31 Dec. 1942 | Knox |
9 | Clyde H. Emery | 20146421 | 24 Feb. 1941 | Penobscot |
10 | Delbert L. Emery | 31473069 | 11 Dec. 1944 | York |
11 | Donald A. Emery | 31101345 | 20 April 1942 | Kennebec |
12 | Donald L. Emery | 31153867 | 7 Oct. 1942 | Cumberland |
13 | Donald W. Emery | 11016853 | 31 Dec. 1941 | Franklin |
14 | Earl W. Emery | 31100392 | 24 June 1942 | Aroostook |
15 | Edward E. Emery | 31321232 | 30 March 1943 | Cumberland |
16 | Edward M. Emery | 20148161 | 15 Oct. 1940 | York |
17 | Edwin B. Emery | 31150968 | 11 Aug. 1942 | York |
18 | Ernest Q. Emery, Jr. | 20044569 | 24 Feb. 1941 | Somerset |
19 | Ervin L. Emery | 31147884 | 21 Sept. 1942 | Waldo |
20 | Everett W. Emery | 31496447 | 24 April 1945 | Penobscot |
21 | Florence E. Emery | A-100234 | 17 March 1943 | Cumberland |
22 | Francis E. Emery | 31457933 | 24 March 1944 | Washington |
23 | Gerald F. Emery | 20149165 | 16 Sept. 1940 | York |
24 | Glenn W. Emery | 06833891 | 22 Dec. 1940 | Oxford |
25 | Gordon K. Emery | 31100320 | 22 June 1942 | Cumberland |
Refine Your Search