Search Results
Results 1 to 23 of 23
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Arthur L. Douglas | 31472015 | 27 June 1944 | Knox |
2 | Carroll V. Douglas | 20146263 | 24 Feb. 1941 | Hancock |
3 | Clinton L. Douglas | 31323665 | 29 June 1943 | York |
4 | Clyde E. Douglas | 31401462 | 1 Aug. 1944 | Penobscot |
5 | Donald F. Douglas | 31045237 | 13 Oct. 1941 | Cumberland |
6 | Edgar H. Douglas | 31220335 | 28 Jan. 1943 | Kennebec |
7 | Edward Douglas | 31400746 | 27 Jan. 1944 | Sagadahoc |
8 | Edward M. Douglas | 11027545 | 13 Jan. 1942 | Kennebec |
9 | Edwin C. Douglas | 31496754 | 30 April 1945 | Cumberland |
10 | Eldon E. Douglas | 31497619 | 31 May 1945 | Kennebec |
11 | Fernald D. Douglas | 11079671 | 2 Dec. 1942 | York |
12 | Frank E. Douglas, Jr. | 31321256 | 30 March 1943 | Cumberland |
13 | Harold M. Douglas | 20147295 | 24 Feb. 1941 | Penobscot |
14 | Ivan O. Douglas | 31099675 | 9 May 1942 | Hancock |
15 | Julian A. Douglas | 31060588 | 25 March 1942 | Hancock |
16 | Loren V. Douglas | 31514728 | 25 July 1946 | Cumberland |
17 | Maurice L. Douglas | 31100891 | 31 March 1942 | Cumberland |
18 | Norman E. Douglas | 31402023 | 1 Sept. 1944 | Cumberland |
19 | Russell S. Douglas | 31520856 | 19 Feb. 1946 | Cumberland |
20 | Stanton S. Douglas | 20148845 | 16 Sept. 1940 | Sagadahoc |
21 | Warren M. Douglas | 31496278 | 23 April 1945 | Lincoln |
22 | Wilbur R. Douglas | 31513051 | 26 June 1945 | Kennebec |
23 | William R. Douglas | 31458481 | 27 March 1944 | Penobscot |
Refine Your Search