Search Results
Results 1 to 22 of 22
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Arthur W. Daniels | 31117022 | 31 Oct. 1945 | Knox |
2 | Bernhard L. Daniels | 31221606 | 14 Oct. 1942 | Aroostook |
3 | Bertrand C. Daniels | 31400113 | 13 Nov. 1943 | Kennebec |
4 | Edward G. Daniels | 31218451 | 26 Dec. 1942 | Cumberland |
5 | Florian J. Daniels, Jr. | 31402050 | 5 Sept. 1944 | Androscoggin |
6 | Fulton E. Daniels | 31459221 | 29 March 1944 | Penobscot |
7 | Herman R. Daniels | 31218436 | 26 Dec. 1942 | Cumberland |
8 | John G. Daniels | 20143611 | 24 Feb. 1941 | Cumberland |
9 | Joseph E. Daniels | 32267720 | 14 May 1942 | Aroostook |
10 | Kenneth C. Daniels | 31154631 | 18 Dec. 1945 | York |
11 | Lionel Daniels | 31153222 | 3 Oct. 1945 | Cumberland |
12 | Lionel Daniels | 20144464 | 24 Feb. 1941 | Cumberland |
13 | Louis A. Daniels | 31150818 | 7 Aug. 1942 | Cumberland |
14 | Marguerite H. Daniels | A-100740 | 31 March 1945 | Sagadahoc |
15 | Mark A. Daniels | 31320944 | 24 March 1943 | Oxford |
16 | Paul B. Daniels | 32000081 | 20 Feb. 1946 | Oxford |
17 | Walter T. Daniels, Jr. | 31285974 | 16 April 1943 | Cumberland |
18 | Wilbur G. Daniels | 20144445 | 24 Feb. 1941 | York |
19 | Wilbur G. Daniels | 31117797 | 14 July 1942 | Cumberland |
20 | William A. Daniels | 31152564 | 10 Sept. 1942 | Oxford |
21 | William H. Daniels | 31219918 | 21 Jan. 1943 | Cumberland |
22 | William H. Daniels | 31117011 | 19 June 1942 | York |
Refine Your Search