Search Results
Results 1 to 11 of 11
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Alfred J. Crossman, Jr. | 20147877 | 1 Aug. 1941 | Cumberland |
| 2 | Doris C. Crossman | A-100321 | 29 June 1943 | Cumberland |
| 3 | Earl K. Crossman | 31100422 | 24 June 1942 | Piscataquis |
| 4 | Eugene E. Crossman | 06146722 | 8 Dec. 1938 | Hancock |
| 5 | Frank B. Crossman | 11013290 | 9 Nov. 1945 | Cumberland |
| 6 | George N. Crossman | 11148882 | 19 Feb. 1946 | Cumberland |
| 7 | James H. Crossman | 11014071 | 23 Aug. 1940 | Piscataquis |
| 8 | Lloyd G. Crossman | 11013745 | 11 Jan. 1941 | Penobscot |
| 9 | Lorne M. Crossman | 11029900 | 26 Dec. 1941 | Cumberland |
| 10 | Roy B. Crossman | 11163535 | 28 Oct. 1946 | Androscoggin |
| 11 | Stanley E. Crossman | 31221855 | 26 Oct. 1942 | Piscataquis |
Refine Your Search
Support Maine Genealogy by 