Search Results
Results 1 to 25 of 56
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Alston J. Crocker | 31352305 | 25 Oct. 1943 | Penobscot |
| 2 | Amos T. Crocker | 31044579 | 28 June 1941 | Penobscot |
| 3 | Arthur L. Crocker | 11029757 | 17 Dec. 1941 | Penobscot |
| 4 | Charles A. Crocker | 31216527 | 11 Nov. 1942 | Kennebec |
| 5 | Charles E. Crocker | 31115915 | 5 May 1942 | Lincoln |
| 6 | Charles F. Crocker | 31117200 | 22 June 1942 | Cumberland |
| 7 | Charles J. Crocker, Jr. | 31281925 | 24 Nov. 1942 | Washington |
| 8 | Charles V. Crocker | 31317573 | 26 Feb. 1943 | Penobscot |
| 9 | Clayton R. Crocker | 31317097 | 11 Feb. 1943 | Penobscot |
| 10 | Clifford D. Crocker | 31400122 | 13 Nov. 1943 | Kennebec |
| 11 | Colby M. Crocker | 31221932 | 27 Oct. 1942 | Washington |
| 12 | Donald O. Crocker | 11043248 | 20 July 1942 | Kennebec |
| 13 | Earl E. Crocker | 11016516 | 12 Aug. 1940 | Kennebec |
| 14 | Edward A. Crocker | 06146910 | 14 July 1939 | Cumberland |
| 15 | Edward B. Crocker | 31514182 | 30 Jan. 1946 | Oxford |
| 16 | Eldred C. Crocker | 31402644 | 11 Oct. 1944 | Penobscot |
| 17 | Erland Crocker | 11029328 | 20 Aug. 1941 | Penobscot |
| 18 | Erland F. Crocker | 31320987 | 24 March 1943 | Oxford |
| 19 | Ernest E. Crocker, Jr. | 31099130 | 7 April 1942 | Somerset |
| 20 | Forrest E. Crocker | 31045076 | 5 Sept. 1941 | Kennebec |
| 21 | Francis E. Crocker | 31319243 | 12 Feb. 1943 | Kennebec |
| 22 | George B. Crocker | 31024008 | 24 Feb. 1941 | Kennebec |
| 23 | Gerald C. Crocker | 31282195 | 8 Dec. 1942 | Penobscot |
| 24 | Gerald F. Crocker | 31514383 | 14 Nov. 1945 | Kennebec |
| 25 | Gilbert K. Crocker | 31219139 | 7 Jan. 1943 | Cumberland |
Refine Your Search
Support Maine Genealogy by 