Search Results
Results 1 to 12 of 12
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Arthur A. Creamer | 31065999 | 18 Feb. 1942 | Lincoln |
| 2 | Arthur M. Creamer | 31154821 | 28 Oct. 1942 | Lincoln |
| 3 | Clarence H. Creamer | 20148410 | 16 Sept. 1940 | Sagadahoc |
| 4 | Ernest F. Creamer | 31098784 | 27 March 1942 | Somerset |
| 5 | Glendon B. Creamer | 31461619 | 4 April 1944 | Knox |
| 6 | James A. Creamer | 31218673 | 30 Dec. 1942 | Lincoln |
| 7 | Joseph T. Creamer | 31217685 | 12 Dec. 1942 | Lincoln |
| 8 | Paul S. Creamer | 31401920 | 23 Aug. 1944 | Androscoggin |
| 9 | Percy L. Creamer | 31151139 | 13 Aug. 1942 | Lincoln |
| 10 | Robert Creamer | 31320872 | 23 March 1943 | Lincoln |
| 11 | Thomas E. Creamer | 31220066 | 25 Jan. 1943 | Cumberland |
| 12 | William L. Creamer | 31471258 | 21 June 1944 | Androscoggin |
Refine Your Search
Support Maine Genealogy by 