Search Results
Results 1 to 10 of 10
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Edna H. Crane | A-104045 | 14 Oct. 1944 | Washington |
| 2 | Eli W. Crane | 31037712 | 7 Jan. 1942 | Aroostook |
| 3 | Frank M. Crane | 31218900 | 4 Jan. 1943 | Kennebec |
| 4 | Harry I. Crane | 31222135 | 3 Nov. 1942 | Aroostook |
| 5 | John J. Crane | 20148685 | 16 Sept. 1940 | Lincoln |
| 6 | John W. Crane | 91351193 | 3 June 1943 | Penobscot |
| 7 | Milton E. Crane | 31147796 | 16 Sept. 1942 | Aroostook |
| 8 | Sidney C. Crane | 31150513 | 3 Aug. 1942 | Androscoggin |
| 9 | Sidney L. Crane | 31151707 | 21 Aug. 1942 | Androscoggin |
| 10 | Talbot H. Crane | 11079166 | 4 March 1943 | Penobscot |
Refine Your Search
Support Maine Genealogy by 