Search Results
Results 1 to 25 of 28
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Alfred B. Cookson | 31402700 | 13 Oct. 1944 | Piscataquis |
2 | Alfred M. Cookson | 20146415 | 24 Feb. 1941 | Penobscot |
3 | Clarence E. Cookson | 11097659 | 17 Oct. 1942 | Waldo |
4 | Clarence N. Cookson | 31463264 | 12 April 1944 | Somerset |
5 | Clyde W. Cookson, Jr. | 11029993 | 29 Dec. 1941 | Somerset |
6 | Craig E. Cookson | 31099750 | 19 May 1942 | Washington |
7 | Edwin L. Cookson | 31496969 | 23 May 1945 | Piscataquis |
8 | Galen G. Cookson | 31317531 | 25 Feb. 1943 | Somerset |
9 | Harry A. Cookson | 31150605 | 4 Aug. 1942 | Cumberland |
10 | Harry L. Cookson, Jr. | 31220283 | 27 Jan. 1943 | Cumberland |
11 | Hervey R. Cookson | 31044910 | 7 Aug. 1941 | York |
12 | Hervey T. Cookson | 31152127 | 31 Aug. 1942 | York |
13 | Ira O. Cookson | 20144561 | 24 Feb. 1941 | Penobscot |
14 | John L. Cookson | 11097211 | 10 Sept. 1942 | Kennebec |
15 | John R. Cookson | 31152144 | 31 Aug. 1942 | Cumberland |
16 | John W. Cookson | 11013746 | 23 Aug. 1946 | Penobscot |
17 | Lloyd V. Cookson | 31450142 | 18 Jan. 1944 | Somerset |
18 | Melvin A. Cookson | 31146669 | 7 Aug. 1942 | Piscataquis |
19 | Norman R. Cookson | 31037903 | 8 Jan. 1942 | Penobscot |
20 | Paul Cookson | 11118859 | 10 Nov. 1944 | Penobscot |
21 | Phillip E. Cookson | 31146040 | 13 July 1942 | Penobscot |
22 | Roland A. Cookson | 20148993 | 16 Sept. 1940 | York |
23 | Sherman J. Cookson | 31453854 | 6 March 1944 | Penobscot |
24 | Waldo Cookson | 31221136 | 28 Sept. 1942 | Penobscot |
25 | Warren H. Cookson | 31221705 | 19 Oct. 1942 | Penobscot |
- 1
- 2
Refine Your Search