Search Results
Results 1 to 25 of 75
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Albert E. Cook | 31495780 | 10 Nov. 1945 | Waldo |
2 | Alton P. Cook | 31221154 | 29 Sept. 1942 | Penobscot |
3 | Arthur B. Cook, Jr. | 11080214 | 12 April 1943 | York |
4 | Arthur C. Cook, Jr. | 11149807 | 13 July 1946 | Sagadahoc |
5 | Arthur C. Cook | 31146985 | 18 Aug. 1942 | Piscataquis |
6 | Arthur O. Cook | 31168002 | 11 Aug. 1942 | Aroostook |
7 | Beecher H. Cook | 31401544 | 3 Aug. 1944 | Aroostook |
8 | Burton A. Cook | 31037844 | 8 Jan. 1942 | Somerset |
9 | Carlton P. Cook | 31154320 | 16 Oct. 1942 | Kennebec |
10 | Charles N. Cook | 31027709 | 20 March 1941 | Aroostook |
11 | Clarence H. Cook | 31350959 | 18 May 1943 | Waldo |
12 | Colby A. Cook | 31044407 | 4 June 1941 | Franklin |
13 | David E. Cook | 31044877 | 25 June 1946 | Kennebec |
14 | Earl L. Cook | 11029596 | 14 Nov. 1941 | Aroostook |
15 | Earle R. Cook | 31217999 | 18 Dec. 1942 | Cumberland |
16 | Edward M. Cook | 31222552 | 13 Nov. 1942 | Waldo |
17 | Edwin J. Cook | 32315075 | 14 April 1942 | Cumberland |
18 | Enoch S. Cook | 31154074 | 13 Oct. 1942 | Kennebec |
19 | Ernest E. Cook | 31400723 | 26 Jan. 1944 | Franklin |
20 | Frank T. Cook | 31321403 | 6 April 1943 | Cumberland |
21 | Frank W. Cook | 31000383 | 17 Jan. 1941 | York |
22 | Frederick C. Cook | 31400083 | 12 Nov. 1943 | York |
23 | George A. Cook | 20146952 | 24 Feb. 1941 | Penobscot |
24 | George E. Cook | 31514714 | 4 May 1946 | Waldo |
25 | Gordon H. Cook | 20146366 | 24 Feb. 1941 | Penobscot |
Refine Your Search