Search Results
Results 1 to 25 of 35
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Arthur H. Clement | 11123362 | 2 Jan. 1945 | Cumberland |
| 2 | Carl M. Clement | 20147097 | 24 Feb. 1941 | Penobscot |
| 3 | Dexter L. Clement | 31098704 | 25 March 1942 | Hancock |
| 4 | Donald B. Clement | 11161412 | 30 Sept. 1946 | Cumberland |
| 5 | Edward J. Clement | 11043078 | 6 May 1942 | Penobscot |
| 6 | Ernest L. Clement | 20148914 | 16 Sept. 1940 | Cumberland |
| 7 | Errol F. Clement | 31283709 | 26 Jan. 1943 | Somerset |
| 8 | Francis J. Clement | 31282173 | 7 Dec. 1942 | Penobscot |
| 9 | Fred R. Clement | 31283665 | 25 Jan. 1943 | Penobscot |
| 10 | Fred W. Clement, Jr. | 11122546 | 7 Dec. 1942 | Cumberland |
| 11 | Frederick Clement | 06146941 | 8 Aug. 1939 | Hancock |
| 12 | Gene W. Clement | 31513064 | 26 June 1945 | Piscataquis |
| 13 | Howard R. Clement | 31473501 | 16 Jan. 1945 | Washington |
| 14 | James R. Clement | 31221262 | 2 Oct. 1942 | Penobscot |
| 15 | John H. Clement | 11014403 | 21 Jan. 1941 | Penobscot |
| 16 | John H. Clement | 31351132 | 27 May 1943 | Penobscot |
| 17 | John W. Clement | 11118835 | 21 Dec. 1945 | Piscataquis |
| 18 | Leo E. Clement | 31473288 | 3 Jan. 1945 | Kennebec |
| 19 | Malcolm L. Clement | 31000287 | 16 Jan. 1941 | Somerset |
| 20 | Maynard L. Clement | 31322055 | 27 April 1943 | Kennebec |
| 21 | Meredith F. Clement | 31319872 | 25 Feb. 1943 | Cumberland |
| 22 | Merrill E. Clement | 31466263 | 2 May 1944 | Hancock |
| 23 | Oliver G. Clement | 31117021 | 19 June 1942 | Lincoln |
| 24 | Reginald Clement | 31352056 | 24 Sept. 1943 | Penobscot |
| 25 | Reuel H. Clement | 31219303 | 11 Jan. 1943 | Androscoggin |
- 1
- 2
Refine Your Search
Support Maine Genealogy by 