Search Results
Results 1 to 25 of 265
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Albert L. Clark | 31000816 | 12 Feb. 1941 | Knox |
| 2 | Albin C. Clark | 31472477 | 2 Nov. 1944 | Waldo |
| 3 | Albion L. Clark | 31147189 | 25 Aug. 1942 | Penobscot |
| 4 | Alden E. Clark | 31222291 | 6 Nov. 1942 | Washington |
| 5 | Alexander Clark | 31099588 | 6 May 1942 | Penobscot |
| 6 | Alfred J. Clark, Jr. | 11148854 | 14 Feb. 1946 | Androscoggin |
| 7 | Allie C. Clark | 31221562 | 13 Oct. 1942 | Aroostook |
| 8 | Alton L. Clark | 31222272 | 6 Nov. 1942 | Washington |
| 9 | Andrew J. Clark | 31065932 | 18 Feb. 1942 | Kennebec |
| 10 | Arnold A. Clark | 31318117 | 23 March 1943 | Penobscot |
| 11 | Arthur G. Clark, Jr. | 31465325 | 25 April 1944 | Kennebec |
| 12 | Arthur O. Clark | 11155686 | 22 Aug. 1946 | York |
| 13 | Benjamin H. Clark | 31151040 | 12 Aug. 1942 | Kennebec |
| 14 | Bernal E. Clark | 31449923 | 16 Dec. 1943 | Cumberland |
| 15 | Bernard Clark | 20145081 | 24 Feb. 1941 | Androscoggin |
| 16 | Bertram S. Clark | 31146063 | 14 July 1942 | Washington |
| 17 | Carl O. Clark | 31220725 | 3 Feb. 1943 | York |
| 18 | Carleton A. Clark | 31099787 | 20 May 1942 | Knox |
| 19 | Carol W. Clark | 31116568 | 6 June 1942 | Cumberland |
| 20 | Carroll P. Clark | 11013265 | 7 Sept. 1940 | Aroostook |
| 21 | Cecil J. Clark | 11027625 | 15 Jan. 1946 | Kennebec |
| 22 | Charles A. Clark | 11076249 | 12 Oct. 1945 | Androscoggin |
| 23 | Charles C. Clark | 31216954 | 20 Nov. 1942 | Kennebec |
| 24 | Charles C. Clark, Jr. | 31027492 | 18 March 1941 | Somerset |
| 25 | Charles E. Clark | 31319010 | 9 Feb. 1943 | Oxford |
Refine Your Search
Support Maine Genealogy by 