Search Results
Results 1 to 13 of 13
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Charles G. Church | 31027906 | 26 March 1941 | Cumberland |
| 2 | Colon T. Church | 31222784 | 20 Nov. 1942 | Hancock |
| 3 | Donald H. Church, Jr. | 11122206 | 16 Nov. 1942 | Cumberland |
| 4 | Edison O. Church | 31513344 | 23 Jan. 1946 | Hancock |
| 5 | Ernest L. Church | 17156342 | 18 Nov. 1946 | Kennebec |
| 6 | Eugene C. Church | 20146412 | 24 Feb. 1941 | Piscataquis |
| 7 | Harold E. Church | 31220982 | 23 Sept. 1942 | Piscataquis |
| 8 | Malcolm A. Church | 31319506 | 18 Feb. 1943 | Knox |
| 9 | Merle R. Church | 31514681 | 15 Jan. 1946 | Piscataquis |
| 10 | Paul W. Church | 39554268 | 15 Jan. 1943 | Cumberland |
| 11 | Philip L. Church | 31222423 | 11 Nov. 1942 | Piscataquis |
| 12 | Raymond D. Church | 31146690 | 8 Aug. 1942 | Piscataquis |
| 13 | Richard A. Church | 31400990 | 7 July 1944 | Piscataquis |
Refine Your Search
Support Maine Genealogy by 