Search Results
Results 1 to 7 of 7
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Allyre O. Chamberland | 31147091 | 21 Aug. 1942 | Aroostook |
| 2 | Armand Chamberland | 31044056 | 10 April 1941 | Aroostook |
| 3 | Gilbert M. Chamberland | 31027024 | 13 March 1941 | Aroostook |
| 4 | Joseph C. Chamberland | 31222241 | 5 Nov. 1942 | Aroostook |
| 5 | Lawrence Chamberland | 31352728 | 26 Oct. 1943 | Aroostook |
| 6 | Louis Chamberland | 31401240 | 19 July 1944 | Aroostook |
| 7 | Louis P. Chamberland | 31012976 | 29 March 1941 | Aroostook |
Refine Your Search
Support Maine Genealogy by 