Search Results
Results 1 to 25 of 28
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Adrian E. Carver | 31472918 | 5 Dec. 1944 | Penobscot |
2 | Alton B. Carver | 11029545 | 29 Oct. 1941 | Knox |
3 | Clifford Carver | 31319546 | 20 May 1946 | Knox |
4 | Eugene S. Carver | 31027818 | 21 March 1941 | Piscataquis |
5 | Floyd W. Carver | 11013920 | 15 March 1941 | Knox |
6 | Gordon W. Carver | 31100952 | 2 April 1942 | Androscoggin |
7 | Harold G. Carver | 31154706 | 26 Oct. 1942 | Cumberland |
8 | Harry F. Carver, Jr. | 31402328 | 22 Sept. 1944 | Oxford |
9 | Herbert L. Carver | 31218552 | 28 Dec. 1942 | Androscoggin |
10 | Howard A. Carver | 31399297 | 11 Oct. 1943 | Cumberland |
11 | Howard I. Carver | 31473855 | 10 Feb. 1945 | Cumberland |
12 | James L. Carver | 31101280 | 9 April 1942 | Androscoggin |
13 | John M. Carver | 20147870 | 16 Sept. 1940 | Cumberland |
14 | John M. Carver | 31352496 | 16 Nov. 1943 | Washington |
15 | Kenneth D. Carver | 31318673 | 22 April 1943 | Penobscot |
16 | Kenneth E. Carver | 31472285 | 29 June 1944 | Cumberland |
17 | Lawrence O. Carver | 31317686 | 5 March 1943 | Aroostook |
18 | Lloyd E. Carver | 31217760 | 15 Dec. 1942 | Oxford |
19 | Nelson C. Carver | 31497427 | 31 May 1945 | Cumberland |
20 | Norman D. Carver | 31496402 | 24 April 1945 | Waldo |
21 | Preston E. Carver | 31321789 | 15 April 1943 | Sagadahoc |
22 | Ralph E. Carver | 11031237 | 9 April 1942 | Cumberland |
23 | Robert L. Carver | 31399937 | 9 Nov. 1943 | Sagadahoc |
24 | Ronald E. Carver | 31497635 | 19 June 1945 | Knox |
25 | Theodore G. Carver | 20145763 | 24 Feb. 1941 | Kennebec |
- 1
- 2
Refine Your Search