Search Results
Results 1 to 25 of 29
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Albert H. Carroll | 31471089 | 15 Nov. 1945 | Androscoggin |
| 2 | Allen W. Carroll | 31027902 | 26 March 1941 | Cumberland |
| 3 | Bruce W. Carroll | 31321009 | 24 March 1943 | Oxford |
| 4 | David B. Carroll | 31153287 | 25 Sept. 1942 | Knox |
| 5 | Dingley L. Carroll | 11123090 | 10 March 1945 | Cumberland |
| 6 | Durward W. Carroll | 11118491 | 16 Nov. 1942 | Penobscot |
| 7 | Francis P. Carroll | 11118468 | 21 May 1946 | Penobscot |
| 8 | Frank D. Carroll | 31323879 | 7 July 1943 | Sagadahoc |
| 9 | Frederick E. Carroll | 31520880 | 27 April 1946 | Aroostook |
| 10 | George A. Carroll | 31044206 | 12 April 1941 | York |
| 11 | Harry D. Carroll, Jr. | 31351121 | 27 May 1943 | Penobscot |
| 12 | Henry M. Carroll, Jr. | 31352049 | 23 Sept. 1943 | Knox |
| 13 | Herman R. Carroll | 31400133 | 30 Nov. 1943 | Oxford |
| 14 | James F. Carroll | 31215972 | 30 Oct. 1942 | Cumberland |
| 15 | James W. Carroll | 31220209 | 26 Jan. 1943 | Cumberland |
| 16 | John E. Carroll | 31221534 | 13 Oct. 1942 | Aroostook |
| 17 | Joseph C. Carroll | 31322892 | 31 May 1943 | Cumberland |
| 18 | Kenneth E. Carroll | 31117123 | 20 June 1942 | Knox |
| 19 | Lenwood N. Carroll | 11067758 | 30 March 1942 | Oxford |
| 20 | Lewis G. Carroll | 31221523 | 13 Oct. 1942 | Aroostook |
| 21 | Lewis M. Carroll | 11027846 | 4 Feb. 1942 | York |
| 22 | Louis V. Carroll | 31221570 | 13 Oct. 1942 | Aroostook |
| 23 | Orman R. Carroll | 31352288 | 25 Oct. 1943 | Penobscot |
| 24 | Robert J. Carroll | 31401527 | 21 Nov. 1945 | Aroostook |
| 25 | Robert J. Carroll | 31520832 | 19 Feb. 1946 | Penobscot |
- 1
- 2
Refine Your Search
Support Maine Genealogy by 