Search Results
Results 1 to 24 of 24
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Andrew T. Card | 31398143 | 16 July 1943 | Cumberland |
2 | Arnold F. Card | 11067189 | 11 May 1942 | Androscoggin |
3 | Arthur L. Card | 31219986 | 22 Jan. 1943 | Androscoggin |
4 | Cecil S. Card | 31318306 | 31 March 1943 | Waldo |
5 | Charles H. Card | 31044939 | 8 Aug. 1941 | Franklin |
6 | Clyde J. Card | 31216058 | 2 Nov. 1942 | Androscoggin |
7 | Colin L. Card | 11042910 | 20 Feb. 1942 | Washington |
8 | Donald L. J. Card | 31322571 | 18 May 1943 | Androscoggin |
9 | George C. Card | 31319885 | 25 Feb. 1943 | Sagadahoc |
10 | Harold M. Card | 31000427 | 17 Jan. 1941 | Androscoggin |
11 | Harry E. Card | 31222796 | 20 Nov. 1942 | Hancock |
12 | Harry M. Card | 20148857 | 16 Sept. 1940 | Sagadahoc |
13 | Herman W. Card | 31497515 | 31 May 1945 | Oxford |
14 | James B. Card | 31221227 | 1 Nov. 1945 | Hancock |
15 | James J. Card | 31320028 | 24 Oct. 1945 | Cumberland |
16 | Kenneth A. Card | 31513482 | 23 July 1945 | Androscoggin |
17 | Kenneth L. Card | 11076324 | 20 Nov. 1945 | Hancock |
18 | Lewis E. Card | 31043718 | 31 March 1941 | Hancock |
19 | Linwood R. Card | 11027975 | 3 March 1942 | Cumberland |
20 | Ralph H. Card | 31472127 | 28 June 1944 | Sagadahoc |
21 | Raymond L. Card | 20147790 | 16 Sept. 1940 | Cumberland |
22 | Reginald J. Card | 20145474 | 24 Feb. 1941 | Waldo |
23 | Roland E. Card | 31099715 | 18 May 1942 | Waldo |
24 | William W. Card | 31218332 | 23 Dec. 1942 | York |
Refine Your Search