Search Results
Results 1 to 25 of 139
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Aime Campbell | 31221000 | 24 Sept. 1942 | Aroostook |
| 2 | Albert Campbell | 31146762 | 11 Aug. 1942 | Aroostook |
| 3 | Alden M. Campbell | 11029933 | 27 Dec. 1941 | Kennebec |
| 4 | Allen W. Campbell | 31000531 | 18 Jan. 1941 | Androscoggin |
| 5 | Alwyn L. Campbell | 31044355 | 3 June 1941 | Aroostook |
| 6 | Andrew B. Campbell | 31146947 | 17 Aug. 1942 | Penobscot |
| 7 | Angus B. Campbell | 31480249 | 9 April 1945 | Cumberland |
| 8 | Aubrey R. Campbell | 31318813 | 11 May 1943 | Penobscot |
| 9 | Bert L. Campbell | 11122830 | 9 June 1943 | Cumberland |
| 10 | Blaine D. Campbell | 11122382 | 25 Nov. 1942 | Cumberland |
| 11 | Calvin E. Campbell | 31318931 | 27 Nov. 1945 | Cumberland |
| 12 | Carl E. Campbell | 31151800 | 24 Aug. 1942 | Kennebec |
| 13 | Cecil G. Campbell | 31146208 | 21 July 1942 | Washington |
| 14 | Cedric J. Campbell | 31027067 | 13 March 1941 | Aroostook |
| 15 | Ceiward L. Campbell | 31401776 | 16 Aug. 1944 | Washington |
| 16 | Charles C. Campbell | 31147726 | 14 Sept. 1942 | Penobscot |
| 17 | Charles J. Campbell | 31151557 | 20 Aug. 1942 | Oxford |
| 18 | Charles R. Campbell | 31027223 | 14 March 1941 | Lincoln |
| 19 | Clarence G. Campbell | 31400668 | 24 Jan. 1944 | Cumberland |
| 20 | Clayton W. Campbell | 31283000 | 5 Jan. 1943 | Aroostook |
| 21 | Clement A. Campbell | 31472709 | 10 Nov. 1944 | Cumberland |
| 22 | Clifton G. Campbell | 11148909 | 23 Feb. 1946 | Aroostook |
| 23 | Clifton H. Campbell | 31472308 | 29 June 1944 | York |
| 24 | Coleman W. Campbell | 31101161 | 6 April 1942 | Androscoggin |
| 25 | Colin A. Campbell | 31512869 | 22 Dec. 1945 | York |
Refine Your Search
Support Maine Genealogy by 