Search Results
Results 1 to 25 of 426
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Aaron Richard Brown, Jr. | 11084442 | 19 Nov. 1942 | York |
2 | Albert N. Brown | 31401353 | 24 July 1944 | Cumberland |
3 | Albion Brown | 06130325 | 5 Jan. 1940 | Cumberland |
4 | Alfred G. Brown | 31352146 | 29 Sept. 1943 | Penobscot |
5 | Alfred S. Brown | 31514733 | 1 March 1946 | Cumberland |
6 | Allen E. Brown | 31222687 | 18 Nov. 1942 | Washington |
7 | Almon W. Brown | 31352103 | 25 Sept. 1943 | Penobscot |
8 | Alton A. Brown | 31216666 | 13 Nov. 1942 | Oxford |
9 | Alton C. Brown | 31514346 | 30 Oct. 1945 | Aroostook |
10 | Alton L. Brown | 31154562 | 22 Oct. 1942 | York |
11 | Alton L. Brown | 20148724 | 8 Oct. 1940 | Lincoln |
12 | Alvano W. Brown | 31151672 | 30 Oct. 1945 | Piscataquis |
13 | Andrew Brown, Jr. | 31322372 | 11 May 1943 | Knox |
14 | Andrew C. Brown | 31222131 | 3 Nov. 1942 | Aroostook |
15 | Andrew J. Brown | 31319934 | 26 Feb. 1943 | Cumberland |
16 | Anton E. Brown | 11095321 | 16 Sept. 1942 | Piscataquis |
17 | Arnold C. Brown | 31219323 | 10 Jan. 1946 | Androscoggin |
18 | Arnold J. Brown | 31037669 | 7 Jan. 1942 | Aroostook |
19 | Arthur B. Brown | 31283038 | 6 Jan. 1943 | Aroostook |
20 | Arthur D. Brown | 31098778 | 27 March 1942 | Waldo |
21 | Arthur E. Brown | 31220024 | 22 Jan. 1943 | Sagadahoc |
22 | Arthur H. Brown | 20146751 | 24 Feb. 1941 | Aroostook |
23 | Arthur R. Brown | 31153423 | 29 Sept. 1942 | Cumberland |
24 | Arthur S. Brown | 06149285 | 19 Dec. 1939 | Cumberland |
25 | Austin C. Brown | 31400244 | 4 Dec. 1943 | Cumberland |
Refine Your Search