Search Results
Results 1 to 12 of 12
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Aden M. Bowers | 31082308 | 18 Aug. 1942 | Washington |
2 | Charles Bowers | 31457846 | 24 March 1944 | Washington |
3 | Charles E. Bowers | 06137307 | 27 Sept. 1945 | Penobscot |
4 | Charles L. Bowers | 31066007 | 18 Feb. 1942 | Lincoln |
5 | Durant Bowers, Jr. | 11014432 | 10 Feb. 1941 | Penobscot |
6 | George A. Bowers | 11156715 | 9 Sept. 1946 | York |
7 | George F. Bowers | 11159944 | 19 Sept. 1946 | Washington |
8 | Harry C. Bowers, Jr. | 31472704 | 10 Nov. 1944 | Waldo |
9 | Henry C. Bowers | 11155684 | 22 Aug. 1946 | Washington |
10 | Robert M. Bowers | 31153133 | 23 Sept. 1942 | Sagadahoc |
11 | Rodney V. Bowers | 11042710 | 13 Jan. 1942 | Aroostook |
12 | William L. Bowers, Jr. | 11016600 | 24 Sept. 1940 | Kennebec |
Refine Your Search