Search Results
Results 1 to 25 of 109
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Albert Belanger | 31149957 | 18 July 1942 | Androscoggin |
2 | Albert C. Belanger | 31150571 | 4 Aug. 1942 | Androscoggin |
3 | Albert J. Belanger | 11015142 | 23 Sept. 1940 | York |
4 | Albert W. Belanger | 31217777 | 15 Dec. 1942 | Oxford |
5 | Alexander J. Belanger | 31222249 | 5 Nov. 1942 | Aroostook |
6 | Alfred A. Belanger | 31061791 | 5 Feb. 1942 | Cumberland |
7 | Alfred R. Belanger | 31000676 | 22 Jan. 1941 | Androscoggin |
8 | Alphie J. Belanger | 31220950 | 22 Sept. 1942 | Aroostook |
9 | Armand P. Belanger | 31116202 | 19 May 1942 | Cumberland |
10 | Armand R. Belanger | 31115947 | 6 May 1942 | York |
11 | Arthur J. Belanger | 31151863 | 25 Aug. 1942 | Androscoggin |
12 | Arthur T. Belanger | 31217107 | 24 Nov. 1942 | York |
13 | Aurelle J. Belanger | 31473515 | 16 Jan. 1945 | Aroostook |
14 | Bertrand L. Belanger | 31220510 | 1 Feb. 1943 | Androscoggin |
15 | Charles E. Belanger | 31402770 | 18 Oct. 1944 | York |
16 | Clairmond J. R. Belanger | 31282349 | 16 Dec. 1942 | Androscoggin |
17 | Clement Belanger | 31319984 | 26 Feb. 1943 | Kennebec |
18 | Dennis S. Belanger | 31512952 | 20 June 1945 | Aroostook |
19 | Desire A. Belanger | 31100933 | 1 April 1942 | Androscoggin |
20 | Donald R. Belanger | 31220000 | 22 Jan. 1943 | Sagadahoc |
21 | Earnest Belanger | 31147622 | 11 Sept. 1942 | Aroostook |
22 | Edmund Belanger | 11027629 | 19 Jan. 1942 | Androscoggin |
23 | Elmer J. Belanger | 11029489 | 7 Oct. 1941 | Piscataquis |
24 | Emile J. Belanger | 20144421 | 24 Feb. 1941 | Cumberland |
25 | Euclid J. Belanger | 32833844 | 16 Feb. 1943 | Aroostook |
Refine Your Search