Search Results
Results 1 to 25 of 41
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Albert B. Barker | 20144260 | 4 March 1941 | Oxford |
2 | Alexander L. Barker | 11118608 | 3 Dec. 1942 | Aroostook |
3 | Almon H. Barker | 31044269 | 2 June 1941 | Cumberland |
4 | Arthru E. Barker | 31101028 | 3 April 1942 | Oxford |
5 | Arthur R. Barker | 31320999 | 24 March 1943 | Oxford |
6 | Burleigh E. Barker | 11013092 | 17 July 1940 | Kennebec |
7 | Carl R. Barker | 11158982 | 22 July 1946 | Cumberland |
8 | Charles H. Barker | 31099797 | 20 May 1942 | Penobscot |
9 | Charles P. Barker | 31496078 | 28 March 1945 | Undefined Code |
10 | Chester A. Barker | 31473107 | 12 Dec. 1944 | Oxford |
11 | Clarence E. Barker | 20147307 | 24 Feb. 1941 | Penobscot |
12 | Clifton P. Barker | 11076561 | 21 Jan. 1946 | Penobscot |
13 | Donald L. Barker | 11014335 | 15 Nov. 1940 | Penobscot |
14 | Earl E. Barker | 11149438 | 20 May 1946 | York |
15 | Earle F. Barker | 31044644 | 2 July 1941 | Cumberland |
16 | Edmund C. Barker | 20144271 | 24 Feb. 1941 | Oxford |
17 | Edward J. Barker | 31496796 | 30 April 1945 | Cumberland |
18 | Elvyn L. Barker | 31152062 | 28 Aug. 1942 | Cumberland |
19 | Elwood W. Barker | 31474258 | 6 July 1946 | Aroostook |
20 | George E. Barker | 31400928 | 3 July 1944 | Kennebec |
21 | George J. Barker, Jr. | 31101780 | 28 April 1942 | Cumberland |
22 | George O. Barker | 11042913 | 24 Feb. 1942 | Aroostook |
23 | Henry J. Barker | 20145306 | 24 Feb. 1941 | Penobscot |
24 | John H. Barker | 31322471 | 24 May 1943 | Oxford |
25 | Joseph A. Barker | 31221191 | 30 Sept. 1942 | Somerset |
- 1
- 2
Refine Your Search