Search Results
Results 1 to 25 of 135
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Adelbert L. Anderson, Jr. | 11129347 | 18 Feb. 1943 | Hancock |
| 2 | Alan L. Anderson | 31217049 | 23 Nov. 1942 | Cumberland |
| 3 | Alden C. Anderson | 31044062 | 10 April 1941 | Aroostook |
| 4 | Aleck R. Anderson | 31044378 | 14 Aug. 1941 | Aroostook |
| 5 | Alton E. Anderson | 31100697 | 7 July 1942 | Aroostook |
| 6 | Andrew E. Anderson | 31316917 | 3 Feb. 1943 | Aroostook |
| 7 | Angus R. Anderson | 11029618 | 26 Nov. 1941 | Washington |
| 8 | Anton D. Anderson | 31317148 | 12 Feb. 1943 | Piscataquis |
| 9 | Arnold M. Anderson | 31117710 | 10 July 1942 | Knox |
| 10 | Arthur A. Anderson | 31317304 | 19 Feb. 1943 | Aroostook |
| 11 | Arthur E. Anderson | 31101836 | 4 May 1942 | Cumberland |
| 12 | Atwell L. Anderson | 61351537 | 26 June 1943 | Penobscot |
| 13 | Bernard J. Anderson | 31398598 | 3 Sept. 1943 | Cumberland |
| 14 | Carl Anderson | 06115401 | 15 Oct. 1945 | Cumberland |
| 15 | Carl G. Anderson | 11118709 | 8 April 1943 | Penobscot |
| 16 | Carl G. Anderson | 31116950 | 18 June 1942 | Cumberland |
| 17 | Carl H. Anderson | 31323618 | 28 June 1943 | York |
| 18 | Carl M. Anderson | 31145917 | 8 July 1942 | Aroostook |
| 19 | Carroll W. Anderson | 20147629 | 16 Sept. 1940 | Cumberland |
| 20 | Carroll W. Anderson | 20147638 | 16 Sept. 1940 | Cumberland |
| 21 | Casper K. Anderson | 31099690 | 9 May 1942 | Hancock |
| 22 | Charles A. Anderson | 31152008 | 27 Aug. 1942 | Sagadahoc |
| 23 | Charles H. Anderson | 31221798 | 22 Oct. 1942 | Cumberland |
| 24 | Charles H. Anderson | 31216429 | 9 Nov. 1942 | Cumberland |
| 25 | Charles R. Anderson | 31220071 | 25 Jan. 1943 | Cumberland |
Refine Your Search
Support Maine Genealogy by 