Results 1 to 20 of 20
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Henry Woodbury | Washington | Neither Party Appears | 1845 | |
2 | Henry Woodbury | Washington | Neither Party Appears | 1844 | |
3 | Hugh Woodbury | Beverly, Mass. | York | Value | 1733 |
4 | Hugh Woodbury | Berwick | York | Debt | 1730 |
5 | Hugh Woodbury | Massachusetts | York | Debt | 1732 |
6 | Hugh Woodbury | Beverly, Mass. | York | Debt | 1738 |
7 | Hugh Woodbury | Beverly, Mass. | York | Debt | 1729 |
8 | Hugh Woodbury | Beverly, Mass. | York | Debt | 1730 |
9 | Hugh Woodbury | Beverly, Mass. | York | Debt | 1730 |
10 | James Woodbury, et al. | Kennebec | Debt | 1853 | |
11 | Joshua Woodbury, et al. | Falmouth | York | Trespass | 1729 |
12 | Nathan Woodbury | Minot | Kennebec | Covenant Broken | 1817 |
13 | Nathaniel Woodbury | Gardiner | Kennebec | Debt | 1805 |
14 | Nathaniel Woodbury | Gardiner | Kennebec | Debt | 1805 |
15 | Nathaniel Woodbury | Gardiner | Kennebec | Debt | 1805 |
16 | Peter Woodbury | Falmouth | York | Trespass | 1748 |
17 | Peter Woodbury | Falmouth | York | Ejectment | 1750 |
18 | William K. Woodbury, et al. | Calais | Washington | Debt | 1840 |
19 | William R. Woodbury, et al. | Calais | Washington | Debt | 1839 |
20 | William W. Woodbury, et al. | Portland | Washington | Debt | 1839 |
Refine Your Search