Results 1 to 25 of 54
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Alice Wheelwright | York | Fornication | 1730 | |
2 | Daniel Wheelwright, et al. | Arundel | York | Trespass | 1746 |
3 | Hepzibah Wheelwright | Winslow | Kennebec | Judgement Recovery | 1828 |
4 | John Wheelwright | Wells | York | Debt | 1741 |
5 | John Wheelwright | Wells | York | Debt | 1707 |
6 | John Wheelwright | Wells | York | Debt | 1707 |
7 | John Wheelwright | York | Sworn Town Clerk of | 1707 | |
8 | John Wheelwright | York | Sworn Town Clerk of | 1707 | |
9 | John Wheelwright | York | Testimony Re | 1708 | |
10 | John Wheelwright | Wells | York | Debt | 1730 |
11 | John Wheelwright, et al. | York | Highway Petition | 1735 | |
12 | Joseph Wheelwright | Wells | York | Debt | 1735 |
13 | Joseph Wheelwright | Wells | York | Debt | 1735 |
14 | Joseph Wheelwright | Wells | York | Debt | 1735 |
15 | Joseph Wheelwright | Winslow | Kennebec | Petition Re Estate | 1815 |
16 | Joseph Wheelwright | Wells | York | Debt | 1728 |
17 | Joseph Wheelwright | Wells | York | Debt | 1736 |
18 | Joseph Wheelwright, et al. | Wells | York | Debt | 1738 |
19 | Joseph Wheelwright, et al. | Wells | York | Debt | 1738 |
20 | Joseph Wheelwright, et al. | Wells | York | Debt | 1738 |
21 | Joseph Wheelwright, et al. | Wells | York | Debt | 1744 |
22 | Louisa Wheelwright | Vassalboro | Kennebec | Trespass | 1851 |
23 | Mary Wheelwright | Wells | York | Debt | 1753 |
24 | Nathaniel Wheelwright | York | Office, Refusal of | 1734 | |
25 | Nathaniel Wheelwright | Wells | York | Debt | 1760 |
Refine Your Search