Results 1 to 25 of 30
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Charles H. Thayer | Waterville | Kennebec | Debt | 1854 |
2 | Charles H. Thayer | Waterville | Kennebec | Debt | 1854 |
3 | Charles H. Thayer | Waterville | Kennebec | Debt | 1838 |
4 | Charles H. Thayer (exec.) | Waterville | Kennebec | Debt | 1853 |
5 | Elijah Thayer, et al. | Washington | Dismissed | 1841 | |
6 | Elijah Thayer, et al. | Boston, Mass. | Washington | Debt | 1842 |
7 | Elijah Thayer, et al. | Boston, Mass. | Washington | Land | 1843 |
8 | George H. Thayer, et al. | Kennebec | Debt | 1851 | |
9 | Jed Thayer | Waterville | Kennebec | Debt | 1810 |
10 | Jed Thayer | Waterville | Kennebec | Debt | 1810 |
11 | John Thayer | Lubec | Washington | Debt | 1841 |
12 | John Thayer, et al. | Lubec | Washington | Debt | 1841 |
13 | Philip Thayer | Rome | Kennebec | Debt | 1806 |
14 | Solomon Thayer | Lubec | Washington | Replevin | 1845 |
15 | Solomon Thayer | Lubec | Washington | Debt | 1840 |
16 | Solomon Thayer | Lubec | Washington | Debt | 1840 |
17 | Solomon Thayer | Lubec | Washington | Debt | 1840 |
18 | Solomon Thayer | Washington | Neither Party Appears | 1841 | |
19 | Solomon Thayer | Lubec | Washington | Debt | 1841 |
20 | Solomon Thayer | Lubec | Washington | Debt | 1842 |
21 | Solomon Thayer | Lubec | Washington | Debt | 1843 |
22 | Solomon Thayer | Lubec | Washington | Debt | 1843 |
23 | Solomon Thayer | Lubec | Washington | Debt | 1843 |
24 | Solomon Thayer | Lubec | Washington | Debt | 1843 |
25 | Solomon Thayer (assignee) | Lubec | Washington | Trespass | 1845 |
- 1
- 2
Refine Your Search