Results 1 to 25 of 87
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Aaron Stone, et al. | Boston, Mass. | Kennebec | Case | 1813 |
2 | Alvin Stone | Augusta | Kennebec | Ejectment | 1822 |
3 | Amos J. Stone, et al. | Boston | Kennebec | Recovery | 1854 |
4 | Benjamin Stone | York | York | Ejectment | 1736 |
5 | Benjamin Stone | York | York | Ejectment | 1736 |
6 | Benjamin Stone | York | York | Cost Recovery | 1733 |
7 | Benjamin Stone | York | York | Cost Recovery | 1733 |
8 | Benjamin Stone | York | York | Covenant | 1725 |
9 | Benjamin Stone | York | York | Covenant Broken | 1717 |
10 | Benjamin Stone | York | Sealer of Weights | 1725 | |
11 | Benjamin Stone | York | Court Account | 1725 | |
12 | Benjamin Stone | York | York | Debt | 1732 |
13 | Benjamin Stone | York | York | Case | 1749 |
14 | Benjamin Stone | York | York | Debt | 1754 |
15 | Benjamin Stone | York | York | Ejectment | 1727 |
16 | Benjamin Stone | York | York | Ejectment | 1727 |
17 | Benjamin F. Stone, et al. | Gardiner | Kennebec | Breach of Promise | 1851 |
18 | Calvin Stone | Fryeburg | Kennebec | Debt | 1837 |
19 | Calvin Stone | Fryeburg | Kennebec | Breach of Promise | 1846 |
20 | Daniel Stone | Scarboro | York | Debt | 1734 |
21 | Daniel Stone | Berwick | York | 1725 | |
22 | Daniel Stone | Berwick | York | 1725 | |
23 | Daniel Stone | Berwick | York | Debt | 1726 |
24 | Daniel Stone | Scarboro | York | Debt | 1735 |
25 | Daniel Stone | Scarboro | York | Debt | 1730 |
Refine Your Search