Results 1 to 25 of 33
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Adam Ross | Wells | York | Case | 1755 |
2 | Adam Ross | Wells | York | Debt | 1755 |
3 | Adam Ross | York | Bastardy | 1758 | |
4 | Alexander Ross | Falmouth | York | Debt | 1759 |
5 | Alexander Ross | Falmouth | York | Debt | 1757 |
6 | Alexander Ross | Falmouth | York | Debt | 1756 |
7 | Alexander Ross | Falmouth | York | Debt | 1757 |
8 | Alexander Ross | Falmouth | York | Debt | 1758 |
9 | Alexander Ross | Falmouth | York | Debt | 1758 |
10 | Alexander Ross | Falmouth | York | Debt | 1758 |
11 | Alexander Ross | Falmouth | York | Debt | 1758 |
12 | Alexander Ross | Falmouth | York | Debt | 1759 |
13 | Benjamin Ross, et al. | Augusta | Kennebec | Replevin | 1811 |
14 | David Ross, et al. | Gardiner | Kennebec | Breach of Promise | 1803 |
15 | George Ross | Robbinston | Washington | Naturalization | 1840 |
16 | James Ross | Massachusetts | Kennebec | Debt | 1809 |
17 | James Ross | Robbinston | Washington | Debt | 1839 |
18 | James Ross | Calais | Washington | Debt | 1842 |
19 | James Ross | Wells | York | Debt | 1734 |
20 | James Ross | Wells | York | Breach of Promise | 1736 |
21 | James Ross | Wells | York | Debt | 1749 |
22 | John Ross | North Yarmouth | York | Debt | 1740 |
23 | John Ross | Kennebec | Debt | 1854 | |
24 | John Ross | North Yarmouth | York | Debt | 1739 |
25 | John Ross | North Yarmouth | York | Debt | 1725 |
- 1
- 2
Refine Your Search