Results 1 to 16 of 16
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Lorenzo Redman | Parsonsfield | Washington | Debt | 1841 |
2 | Tristram Redman | Washington | Neither Party Appears | 1846 | |
3 | Tristram Redman | Washington | Neither Party Appears | 1846 | |
4 | Tristram Redman | Washington | Debt | 1846 | |
5 | Tristram Redman | Cherryfield | Washington | Affirmation of Judgement | 1841 |
6 | Tristram Redman | Washington | Neither Party Appears | 1841 | |
7 | Tristram Redman | Washington | Neither Party Appears | 1841 | |
8 | Tristram Redman | Cherryfield | Washington | Trespass | 1842 |
9 | Tristram Redman | Washington | Neither Party Appears | 1842 | |
10 | Tristram Redman | Cherryfield | Washington | Debt | 1842 |
11 | Tristram Redman | Washington | Neither Party Appears | 1844 | |
12 | Tristram Redman | Cherryfield | Washington | Debt | 1839 |
13 | Tristram Redman | Washington | Neither Party Appears | 1840 | |
14 | Tristram Redman | Washington | Neither Party Appears | 1840 | |
15 | Tristram Redman | Washington | Neither Party Appears | 1841 | |
16 | Tristram Redman | Cherryfield | Washington | Covenant Broken | 1843 |
Refine Your Search