Results 1 to 13 of 13
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Constant Rankin | York | Nonattendance Church | 1695 | |
2 | Constant Rankin | York | Nonattendance Church | 1696 | |
3 | Constant Rankin, et al. | York | York | Debt | 1727 |
4 | Hannah Rankin | York | Discharged | 1737 | |
5 | James Rankin | York | York | Debt | 1745 |
6 | James Rankin | York | Bastardy | 1727 | |
7 | Joshua Rankin | York | York | Debt | 1738 |
8 | Margery Rankin | York | Bastardy | 1757 | |
9 | Margery Rankin | York | Complaint | 1759 | |
10 | Priscilla Rankin | York | Fornication | 1752 | |
11 | Richard Rankin | Frankfort | Kennebec | Debt | 1846 |
12 | Samuel Rankin | Londonderry | York | Debt | 1740 |
13 | Samuel Rankin | Londonderry | York | Debt | 1740 |
Refine Your Search