Results 1 to 6 of 6
| Name | Residence | County | Cause | Year | |
|---|---|---|---|---|---|
| 1 | Cyrus Putnam | Hallowell | Kennebec | Debt | 1848 |
| 2 | Henry Putnam | Washington | Neither Party Appears | 1844 | |
| 3 | John C. Putnam | Boston, Mass. | Washington | Debt | 1839 |
| 4 | Oliver Putnam (estate) | Boston, Mass. | Washington | Land | 1842 |
| 5 | Oliver Putnam (estate) | Boston, Mass. | Washington | Land | 1843 |
| 6 | Sumner Putnam | Kennebec | Debt | 1854 |
Refine Your Search
Support Maine Genealogy by 