Results 1 to 25 of 28
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Charles Peavey | Eastport | Washington | Debt | 1846 |
2 | Charles Peavey | Eastport | Washington | Debt | 1839 |
3 | Charles Peavey | Eastport | Washington | Replevin | 1841 |
4 | Charles Peavey | Eastport | Washington | Debt | 1839 |
5 | Charles Peavey | Eastport | Washington | Debt | 1840 |
6 | Charles Peavey | Eastport | Washington | Replevin | 1841 |
7 | Charles Peavey | Washington | Neither Party Appears | 1841 | |
8 | Charles Peavey | Washington | Neither Party Appears | 1842 | |
9 | Charles Peavey | Eastport | Washington | Trespass | 1844 |
10 | Charles Peavey | Eastport | Washington | Debt | 1844 |
11 | Charles Peavey, et al. | Eastport | Washington | Debt | 1846 |
12 | Charles Peavey, et al. | Kennebec | Debt | 1853 | |
13 | Charles Peavey, et al. | Eastport | Washington | Debt | 1844 |
14 | Charles Peavey, et al. | Eastport | Washington | Conversion | 1839 |
15 | Edward Peavey | Berwick | York | Debt | 1737 |
16 | Edward Peavey | Berwick | York | Debt | 1738 |
17 | Edward Peavey | York | Nonattendance Church | 1738 | |
18 | Edward Peavey | York | Nonattendance Church | 1746 | |
19 | John J. Peavey | Eastport | Washington | Debt | 1843 |
20 | John J. Peavey | Eastport | Washington | Debt | 1840 |
21 | John J. Peavey | Washington | Neither Party Appears | 1842 | |
22 | Joseph Peavey | York | 1730 | ||
23 | Joseph Peavey | Berwick | York | Debt | 1736 |
24 | Mary Ann Peavey | Washington | Debt | 1840 | |
25 | William S. Peavey | Washington | Neither Party Appears | 1845 |
- 1
- 2
Refine Your Search