Results 1 to 8 of 8
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Argalis Pease | Boston | Kennebec | Debt | 1854 |
2 | Argalis Pease | Boston | Kennebec | Debt | 1854 |
3 | Argalis Pease | Augusta | Kennebec | Replevin | 1835 |
4 | Mark Pease | Cornish | Kennebec | Equity | 1849 |
5 | Mark Pease | Cornish | Kennebec | Equity | 1849 |
6 | Nathan Pease | Alexander | Washington | Conversion | 1839 |
7 | Nathan Pease | Alexander | Washington | Nonsuit | 1840 |
8 | Osman Pease, et al. | Kennebec | Exceptions | 1850 |
Refine Your Search