Results 1 to 25 of 55
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Cornelius Murphy (minor) | Addison | Washington | Debt | 1844 |
2 | Daniel Murphy | Machias | Washington | Naturalization Intention | 1840 |
3 | Daniel Murphy | Machias | Washington | Naturalization | 1843 |
4 | Dennis Murphy | Pittston | Kennebec | Assault | 1853 |
5 | Edward Murphy | Augusta | Kennebec | Naturalization | 1852 |
6 | Edward Murphy | Winslow | Kennebec | Debt | 1837 |
7 | Edward Murphy | Augusta | Kennebec | Naturalization Intention | 1850 |
8 | Edward Murphy, et al. | Cooper | Washington | Debt | 1842 |
9 | Elizabeth Murphy | Arundel | York | Debt | 1758 |
10 | George Murphy | Cooper | Washington | Naturalization Intention | 1839 |
11 | George W. Murphy | Washington | Debt | 1843 | |
12 | George W. Murphy | Calais | Washington | Replevin | 1841 |
13 | George Murphy, et al. | Cooper | Washington | Debt | 1842 |
14 | James Murphy | Augusta | Kennebec | Naturalization | 1852 |
15 | James Murphy | Calais | Washington | Debt | 1839 |
16 | James Murphy | Calais | Washington | Debt | 1842 |
17 | James Murphy | Calais | Washington | Debt | 1839 |
18 | James Murphy | Calais | Washington | Debt | 1840 |
19 | James Murphy | Washington | Neither Party Appears | 1841 | |
20 | James Murphy | Washington | Neither Party Appears | 1842 | |
21 | James Murphy, et al. | Calais | Washington | Debt | 1841 |
22 | James Murphy, et al. | Washington | Neither Party Appears | 1841 | |
23 | John Murphy | Arundel | York | Debt | 1736 |
24 | John Murphy | Arundel | York | Debt | 1741 |
25 | John Murphy | Cherryfield | Washington | Cost Recovery | 1846 |
Refine Your Search