Results 1 to 25 of 145
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Abraham Morrell | York | Fighting | 1710 | |
2 | Abraham Morrell | York | Threatening | 1715 | |
3 | Abraham Morrell | Kittery | York | Debt | 1720 |
4 | Abraham Morrell | Kittery | York | Debt | 1720 |
5 | Abraham Morrell | Kittery | York | Debt | 1720 |
6 | Abraham Morrell | Kittery | York | Debt | 1720 |
7 | Ambrose Morrell | Boston, Mass. | Kennebec | Debt | 1822 |
8 | Daniel Morrell | Robbinston | Washington | Naturalization | 1844 |
9 | Daniel Morrell | Mount Vernon | Kennebec | Coroner's Report on | 1830 |
10 | David Morrell | Chesterville | Kennebec | Trespass | 1817 |
11 | Gustavus Morrell | Winthrop | Kennebec | Trespass | 1842 |
12 | Henry D. Morrell | Hallowell | Kennebec | Neglect of Duty | 1805 |
13 | Henry D. Morrell | Hallowell | Kennebec | Neglect of Duty | 1805 |
14 | Jediah Morrell | Waterville | Kennebec | Debt | 1838 |
15 | Jediah Morrell | Waterville | Kennebec | Debt | 1838 |
16 | Jedidiah Morrell | Berwick | York | Debt | 1752 |
17 | Jedidiah Morrell | Berwick | York | Debt | 1755 |
18 | Jedidiah Morrell, et al. | Berwick | York | Breach of Contract | 1744 |
19 | Jedidiah Morrell, et al. | Waterville | Kennebec | Judgement Recovery | 1804 |
20 | John Morrell | Berwick | York | Debt | 1754 |
21 | John Morrell | Berwick | York | Debt | 1760 |
22 | John Morrell | Kittery | York | Trespass | 1749 |
23 | John Morrell | Berwick | York | Debt | 1741 |
24 | John Morrell | Kittery | York | Trespass | 1748 |
25 | John Morrell | Berwick | York | Debt | 1756 |
Refine Your Search