Results 1 to 9 of 9
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Alexander Merrow | Eastport | Washington | Debt | 1841 |
2 | Asa Merrow | Parkman | Kennebec | Debt | 1838 |
3 | Asa Merrow | Parkman | Kennebec | Debt | 1838 |
4 | Harford Merrow | Kennebec | Debt | 1853 | |
5 | Henford Merrow | Clinton | Kennebec | Debt | 1848 |
6 | Henford Merrow | Clinton | Kennebec | Debt | 1848 |
7 | Joseph Merrow | Waldoboro | Kennebec | Ejectment | 1826 |
8 | Nancy Merrow | Waterville | Kennebec | Divorce | 1836 |
9 | Stephen Merrow | Waterville | Kennebec | Divorce | 1836 |
Refine Your Search