Results 1 to 19 of 19
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Alvan Kingsley | Washington | Debt | 1839 | |
2 | Freeman Kingsley | Washington | Neither Party Appears | 1842 | |
3 | Freeman Kingsley | Washington | Neither Party Appears | 1842 | |
4 | Freeman Kingsley | Cherryfield | Washington | Debt | 1843 |
5 | Freeman Kingsley | Cherryfield | Washington | Debt | 1840 |
6 | Freeman Kingsley | Cherryfield | Washington | Debt | 1841 |
7 | Freeman Kingsley | Washington | Neither Party Appears | 1842 | |
8 | Freeman Kingsley, et al. | Cherryfield | Washington | Debt | 1839 |
9 | Freeman Kingsley, et al. | Cherryfield | Washington | Debt | 1843 |
10 | Isaac Kingsley | Augusta | Kennebec | Replevin | 1836 |
11 | Isaac Kingsley | Augusta | Kennebec | Replevin | 1836 |
12 | Isaac Kingsley | Bangor | Kennebec | Conversion | 1836 |
13 | Isaac Kingsley | Bangor | Kennebec | Scire Facias | 1838 |
14 | Joel W. Kingsley | Machias | Washington | Debt | 1840 |
15 | Joel W. Kingsley | Whiting | Washington | Debt | 1839 |
16 | Joel W. Kingsley, et al. | East Machias | Washington | Covenant Broken | 1843 |
17 | Lucus Kingsley (estate) | Whiting | Washington | Debt | 1841 |
18 | Rufus Kingsley | Washington | Debt | 1844 | |
19 | Susan Kingsley (admin.) | Whiting | Washington | Debt | 1841 |
Refine Your Search