Results 1 to 14 of 14
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Benjamin Huckins | Washington | Nol. Pros. | 1843 | |
2 | Benjamin Huckins | Trescott | Washington | Trespass | 1843 |
3 | Benjamin Huckins | Trescott | Washington | Debt | 1845 |
4 | Benjamin Huckins, et al. | Trescott | Washington | Debt | 1843 |
5 | Daniel N. Huckins | Washington | Debt | 1839 | |
6 | James Huckins | Washington | Neither Party Appears | 1844 | |
7 | Joseph Huckins | Parsonsfield | Kennebec | Covenant Broken | 1801 |
8 | Joseph Huckins, et al. | Lubec | Washington | Debt | 1843 |
9 | Joseph Huckins, et al. | Lubec | Washington | Debt | 1845 |
10 | Nathaniel Huckins | Harrington | Washington | Debt | 1844 |
11 | Nathaniel Huckins, et al. | Harrington | Washington | Debt | 1840 |
12 | William Huckins | Trescott | Washington | Debt | 1840 |
13 | William Huckins | Trescott | Washington | Assault | 1843 |
14 | William Huckins, et al. | Trescott | Washington | Debt | 1843 |
Refine Your Search