Results 1 to 15 of 15
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Charles D. Head | Washington | Neither Party Appears | 1843 | |
2 | E. F. Head, et al. | Perry | Washington | Debt | 1840 |
3 | George S. Head | Perry | Washington | Debt | 1844 |
4 | George S. Head | Washington | Debt | 1839 | |
5 | George S. Head (admin.) | Washington | Debt | 1841 | |
6 | George S. Head (admin.) | Washington | Debt | 1841 | |
7 | George S. Head, et al. | Perry | Washington | Debt | 1840 |
8 | Henry A. Head | Kennebec | 1838 | ||
9 | Henry A. Head, et al. | Bangor | Kennebec | Trespass | 1839 |
10 | Orin Head | Exeter, N. H. | Kennebec | Debt | 1853 |
11 | Orrin Head | Exeter, N. H. | Kennebec | Debt | 1854 |
12 | Orrin Head | Exeter, N. H. | Kennebec | Debt | 1854 |
13 | Orrin Head | Exeter, N. H. | Kennebec | Debt | 1854 |
14 | Orrin Head | Exeter, N. H. | Kennebec | Debt | 1854 |
15 | Orrin Head | Exeter, N. H. | Kennebec | Debt | 1854 |
Refine Your Search